RMR - Railway Product
Turn Out
Note: It can be customized and adjusted according to customers’ requirements or design.
Simple Turnout
Equal Split Turnout
Three-throw Turnout
Single Crossover
Diamond Crossing
Mixed Gauge Turnout
Rail Expansion Joint
![]() | ![]() |
60kg/m Rail 1:42 SimpleTurnout for 350km/h Passenger Dedicated Line (Ballastless) | 60kg/m Rail 1:18 Simple Turnout for 350km/h Passenger Dedicated Line (Ballastless) |
![]() | ![]() |
UIC60 1:18 Turnout for 220km/h High Speed Line Exported to Venezuela | CHN60 1:12 High Speed Turnout for Guangzhou-Shenzhen-Hongkong PDL (HongkongMTR) |
High Speed Turnout | ||||
Application | Passenger Dedicated Line, Mainline | |||
Track | CWRLine, Ballasted, Ballastless | |||
Standard | EN, UIC, BS, AREMA, JIS, SRT, TB | |||
Railtype | 60kg/m, 75kg/m; P65, UIC54, UIC60, 54E1, 60E1,115RE,132RE, 136RE,etc. | |||
Passing speed in straight track | (1)passenger transport:350km/h, 250km/h, 200km/h; (2)freight transport:120km/h | |||
Axle load | (1)passenger transport:17t;(2)freight transport:23t, 25t | |||
Track gauge | 1435mm | |||
To read more or download the product brochure, please click the link below: